Hauptlagerschalen (Paar) 36,5 mm für Case IH – Vergl.-Nr. 3055129R21
Regular price:
€59.67
Manufacturer contact detailsProwebco GmbHTEKKHUS
detail.paymentVorkasse
detail.paymentPaypal
detail.paymentAmazon
detail.paymentKlarna
Hauptlagerschalen (Paar) 36,5 mm
Hauptlagerschalen (Paar) 36,5 mm zur Lagerung der Kurbelwelle im Motorblock.
Technical data
| Thickness | 36,5 mm |
|---|
Vehicle and engine assignment
Engine types according to supplier: DT402, DT358, D155, D179, D206, D239, D246, D268, D310, D358, DT239, DT268
| Brand | Series | Model and restrictions |
|---|---|---|
| Case IH | 2000 | 2400 |
| Case IH | 45 | 845 |
| Case IH | 64 | 464 |
| Case IH | 68 | 268 |
| Case IH | 78 | 278 |
| Case IH | 82 | 782 |
| Case IH | 95 | 395 |
| Case IH | 95 | 495 |
| Case IH | 95 | 695 |
| Case IH | 95 | 795 |
| Case IH | 95 | 895 |
| Case IH | 95 | 995 |
| Case IH | BD | 288 |
OE and comparison numbers
| Manufacturer / Brand | OEM numbers |
|---|---|
| Case IH | 3055129R21 |
Properties Data
| Component category: | Main bearing |
|---|---|
| Diameter [mm]: | Unknown |
| Number of teeth: | Unknown |
| Component category: | Main bearing |
|---|---|
| Diameter [mm]: | Unknown |
| Number of teeth: | Unknown |
| Product number: | N096505 |
|---|---|
| Manufacturer number | N096505 |
| Manufacturer | TEKKHUS |
| Weight | 0.3 kg |
No model assignments are available for this item. Please check the specifications and OE numbers or contact us before buying.