Mahle air conditioning compressor suitable for CNH, John Deere, Claas & Massey Ferguson
Regular price:
€583.64
Manufacturer contact detailsMAHLE Aftermarket GmbHMahle
detail.paymentVorkasse
detail.paymentPaypal
detail.paymentAmazon
detail.paymentKlarna
A/C compressor (article number: ACP 1089 000P)
EAN: 4057635035835
Suitable for models:
| Brand | Series | Model | Production period | Additional info |
| IHC | 66 series | 766 | From 01/1971 to 12/1978 | |
| IHC | 66 series | 966 | From 01/1971 to 12/1971 | |
| IHC | 66 series | 1066 | From 01/1971 to 12/1978 | |
| IHC | 66 series | 1466 | From 01/1971 to 12/1977 | |
| IHC | 66 series | 1566 | From 01/1973 to 12/1978 | |
| IHC | 86 series | 786 | From 01/1980 to 12/1980 | |
| IHC | 86 series | 886 | From 01/1976 to 12/1980 | |
| IHC | 86 series | 986 | From 01/1976 to 12/1979 | |
| IHC | 86 series | 1086 | From 01/1976 to 12/1979 | |
| IHC | 86 series | 1486 | From 01/1976 to 12/1979 | |
| IHC | 86 series | 1586 | From 01/1976 to 12/1979 | |
| IHC | 88 series | 3388 | From 01/1979 to 12/1981 | |
| IHC | 88 series | 3588 | From 01/1978 to 12/1981 | |
| IHC | 88 series | 3788 | From 01/1980 to 12/1981 | |
| J.I. CASE | AGRI-KING series | 770 AGRI-KING | From 01/1969 to 12/1972 | |
| J.I. CASE | AGRI-KING series | 870 AGRI-KING | From 01/1969 to 12/1974 | |
| J.I. CASE | AGRI-KING series | 970 AGRI-KING | From 01/1969 to 12/1978 | |
| J.I. CASE | AGRI-KING series | 1070 AGRI-KING | From 01/1969 to 12/1978 | |
| J.I. CASE | AGRI-KING series | 1090 AGRI-KING | From 01/1970 to 12/1971 | |
| J.I. CASE | AGRI-KING series | 1170 AGRI-KING | From 01/1970 to 12/1971 | |
| J.I. CASE | AGRI-KING series | 1175 AGRI-KING | From 01/1972 to 12/1978 | |
| J.I. CASE | AGRI-KING series | 1270 AGRI-KING | From 01/1972 to 12/1978 | |
| J.I. CASE | AGRI-KING series | 1370 AGRI-KING | From 01/1972 to 12/1978 | |
| J.I. CASE | AGRI-KING series | 1570 AGRI-KING | From 01/1976 to 12/1978 | |
| J.I. CASE | TRACTION-KING series | 1470 | From 01/1969 to 12/1972 | |
| J.I. CASE | TRACTION-KING series | 2470 | From 01/1972 to 12/1979 | |
| J.I. CASE | TRACTION-KING series | 2670 | From 01/1971 to 12/1979 | |
| J.I. CASE | 90s series | 1190 | From 01/1980 to 12/1980 | |
| J.I. CASE | 90s series | 2090 | From 01/1978 to 12/1983 | |
| J.I. CASE | 90s series | 2290 | From 01/1978 to 12/1983 | |
| J.I. CASE | 90s series | 2390 | From 01/1978 to 12/1983 | |
| J.I. CASE | 90s series | 2590 | From 01/1978 to 12/1983 | |
| IHC | Farmall | 656 | From 01/1965 to 12/1973 | |
| IHC | Farmall | 706 | From 01/1963 to 12/1967 | |
| IHC | Farmall | 756 | From 01/1967 to 12/1971 | |
| IHC | Farmall | 806 | From 01/1963 to 12/1976 | |
| IHC | Farmall | 856 | From 01/1967 to 12/1983 | |
| IHC | Farmall | 1206 | From 01/1965 to 12/1968 | |
| IHC | Farmall | 1256 | From 01/1967 to 12/1973 | |
| IHC | Farmall | 1468 | From 01/1971 to 12/1976 | |
| IHC | Farmall | 1568 | From 01/1974 to 12/1978 | |
| IHC | Farmall | 2706 | From 01/1963 to 12/1967 | |
| IHC | Farmall | 2756 | From 01/1967 to 12/1971 | |
| IHC | Farmall | 2806 | From 01/1963 to 12/1976 | |
| IHC | Farmall | 2856 | From 01/1967 to 12/1976 | |
| IHC | Farmall | Hydro 100 | From 01/1971 to 12/1976 | |
| IHC | Farmall | Hydro 186 | From 01/1976 to 12/1978 | |
| J.I. CASE | 94 series | 2094 | From 01/1983 to 12/1984 | |
| J.I. CASE | 94 series | 2294 | From 01/1985 to 12/1987 | |
| J.I. CASE | 94 series | 2394 | From 01/1985 to 12/1987 | |
| J.I. CASE | 94 series | 2594 | From 01/1985 to 12/1987 | |
| J.I. CASE | 94 series | 3294 | From 01/1983 to 12/1985 | |
| J.I. CASE | 94 series | 3394 | From 01/1985 to 12/1987 | |
| J.I. CASE | 94 series | 3594 | From 01/1985 to 12/1987 | |
| IHC | 4100 | 4100 | From 01/1966 to 12/1968 | |
| IHC | 4156 | 4156 | From 01/1969 to 12/1969 | |
| IHC | 4166 | 4166 | From 01/1972 to 12/1972 | |
| IHC | 4186 | 4186 | From 01/1976 to 12/1979 | |
| IHC | 4386 | 4386 | From 01/1976 to 12/1981 | |
| IHC | 4586 | 4586 | From 01/1975 to 12/1981 | |
| IHC | 4786 | 4786 | From 01/1978 to 12/1981 | |
| IHC | 4366 | 4366 | From 01/1973 to 12/1976 | |
| IHC | 4568 | 4568 | From 01/1975 to 12/1976 | |
| IHC | Combine harvester | 303 | From 01/1962 to 12/1968 | |
| IHC | Combine harvester | 403 | From 01/1966 to 12/1968 | |
| IHC | Combine harvester | 503 | From 01/1962 to 12/1969 | |
| IHC | Combine harvester | 615 | From 01/1971 to 12/1975 | |
| IHC | Combine harvester | 715 | From 01/1971 to 12/1979 | |
| IHC | Combine harvester | 815 | From 01/1969 to 12/1978 | |
| IHC | Combine harvester | 915 | From 01/1969 to 12/1978 | |
| IHC | Swather | 4000 | From 01/1976 to 12/1986 | |
| IHC | Swather | 5000 | From 01/1976 to 12/1986 | |
| IHC | Swather | 5500 | From 01/1976 to 12/1986 | |
| IHC | Cotton picker | 1400 | From 01/1979 to 12/1986 | |
| IHC | Cotton picker | 782 | From 01/1971 to 12/1987 | |
| Case IH | Axial-Flow | 1420 | From 01/1981 to 12/1982 | |
| Case IH | Axial-Flow | 1440 | From 01/1977 to 12/1984 | |
| Case IH | Axial-Flow | 1460 | From 01/1977 to 12/1984 | |
| Case IH | Axial-Flow | 1470 | From 01/1980 to 12/1987 | |
| Case IH | Axial-Flow | 1480 | From 01/1978 to 12/1984 | |
| New Holland | Forage harvester | 1905 | From 01/1990 to 12/1995 | |
| New Holland | Forage harvester | 2205 | From 01/1990 to 12/1995 | |
| New Holland | Forage harvester | 2305 | From 01/1990 to 12/1995 | |
| New Holland | Forage harvester | 2405 | From 01/1990 to 12/1995 | |
| Hesston | Forage harvester | 7820 | From 12/1990 to 12/1995 | |
| Hesston | Forage harvester | 7825 | From 12/1990 to 12/1995 | |
| Hesston | Forage harvester | 7835 | From 12/1990 to 12/1995 | |
| Hesston | Forage harvester | 7840 | From 11/1991 to 12/1995 | |
| Versatile | Articulated tractor | 800V | From 01/1973 to 12/1974 | All-wheel drive |
| Versatile | Articulated tractor | 835V | From 01/1978 to 12/1984 | All-wheel drive |
| New Holland | Combine harvester | 8030 | From 01/1980 to 12/1991 | |
| New Holland | Combine harvester | 8040 | From 01/1980 to 12/1992 | |
| New Holland | Combine harvester | 8050 | From 01/1979 to 12/1989 | |
| New Holland | Combine harvester | 8055 | From 01/1984 to 12/1992 | |
| New Holland | Combine harvester | 8060 | From 01/1978 to 12/1989 | |
| New Holland | Combine harvester | 8070 | From 01/1978 to 12/1981 | |
| New Holland | Combine harvester | 8080 | From 01/1976 to 12/1988 | |
| New Holland | TF series | TF42 | From 01/1983 to 12/1993 | |
| New Holland | TF series | TF44 | From 01/1983 to 12/1993 | |
| New Holland | TR series | TR75 | From 07/1979 to 07/1985 | |
| New Holland | TR series | TR85 | From 07/1979 to 07/1984 | |
| New Holland | TR series | TR86 | From 07/1984 to 12/1994 | |
| New Holland | TR series | TR95 | From 07/1979 to 07/1984 | |
| New Holland | TR series | TR96 | From 07/1984 to 12/1994 | |
| John Deere | Combine harvester | 3300 | From 01/1970 to 12/1976 | |
| John Deere | Combine harvester | 6600 | From 01/1970 to 12/1978 | |
| John Deere | Combine harvester | 7700 | From 01/1970 to 12/1978 | |
| John Deere | Cotton picker | 9900 | From 01/1974 to 12/1977 |
OEM numbers:
Claas: 0006210290, 6210290, CL621029C0
CNH: 118250C91, 117841C91, 1250629C91, R118393C91, 80417398, 80612384, 80618940, 80792787, 118250C92, 612384, 417888C93, 792787, V96285, 417888C92, 527541R92, A141060, A64810, L73416, 824626C91, A141039
John Deere: AH84826
Massey Ferguson: 269925M91, D45054800
Dimensions: Length: 295 mm, Width: 200 mm, Height: 225 mm, Volume: 13.275l
Discover high-quality spare parts from the Mahle brand, optimally suitable for the mentioned models. Excellent quality and durability.
| Product number: | B007063 |
|---|---|
| EAN | 4057635035835 |
| Manufacturer number | ACP 1089 000P |
| Manufacturer | Mahle |
| Weight | 6.244 kg |
No model assignments are available for this item. Please check the specifications and OE numbers or contact us before buying.

