Mahle A/C blower regulator and resistor suitable for CNH
Regular price:
€30.85
Manufacturer contact detailsMAHLE Aftermarket GmbHMahle
detail.paymentVorkasse
detail.paymentPaypal
detail.paymentAmazon
detail.paymentKlarna
A/C blower regulator and resistor (article number: ABR 153 000P)
EAN: 4057635127172
Suitable for models:
| Brand | Series | Model | Production period | Additional info |
| Case IH | JXC series | JX1060C | From 12/2003 to 05/2008 | |
| Case IH | JXC series | JX1070C | From 12/2003 to 05/2008 | |
| Case IH | JXC series | JX1075C | From 12/2003 to 06/2008 | |
| Case IH | JXC series | JX1085C | From 01/2005 to 12/2008 | |
| Case IH | JXC series | JX1095C | From 10/2005 to 03/2008 | |
| Case IH | JXV series | JX1060V | From 05/2004 to 02/2009 | |
| Case IH | JXV series | JX1070V | From 05/2004 to 02/2009 | |
| Case IH | JXV series | JX1075V | From 05/2004 to 02/2009 | |
| Case IH | JXV series | JX1095V | From 12/2004 to 04/2009 | |
| Case IH | JXN Series | JX1070N | From 05/2004 to 01/2009 | |
| Case IH | JXN Series | JX1075N | From 05/2004 to 01/2009 | |
| Case IH | JXN Series | JX1095N | From 12/2004 to 02/2009 | |
| Case IH | Quantum C Series | Quantum 65C | From 01/2008 to 12/2014 | |
| Case IH | Quantum C Series | Quantum 75C | From 01/2008 to 12/2014 | |
| Case IH | Quantum C Series | Quantum 85C | From 01/2007 to 03/2014 | |
| Case IH | Quantum C Series | Quantum 95C | From 01/2007 to 04/2014 | |
| Case IH | Quantum V Series | Quantum 65V | From 12/2008 to 09/2012 | |
| Case IH | Quantum V Series | Quantum 75V | From 12/2008 to 09/2012 | |
| Case IH | Quantum V Series | Quantum 85V | From 12/2008 to 04/2012 | |
| Case IH | Quantum V Series | Quantum 95V | From 12/2008 to 09/2012 | |
| Case IH | Quantum F Series | Quantum 75F | From 10/2010 to 08/2012 | |
| Case IH | Quantum F Series | Quantum 85F | From 10/2010 to 06/2012 | |
| Case IH | Quantum F Series | Quantum 95F | From 10/2010 to 08/2012 | |
| Case IH | Quantum N Series | Quantum 75N | From 12/2008 to 07/2012 | |
| Case IH | Quantum N Series | Quantum 85N | From 12/2008 to 06/2012 | |
| Case IH | Quantum N Series | Quantum 95N | From 12/2008 to 06/2012 | |
| Case IH | Quantum V Upgrade Series | Quantum 65V Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum V Upgrade Series | Quantum 75V Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum V Upgrade Series | Quantum 85V Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum V Upgrade Series | Quantum 95V Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum V Upgrade Series | Quantum 105V Upgrade | From 02/2012 to 02/2021 | |
| Case IH | Quantum F Upgrade Series | Quantum 75F Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum F Upgrade Series | Quantum 85F Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum F Upgrade Series | Quantum 95F Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum F Upgrade Series | Quantum 105F Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum N Upgrade Series | Quantum 75N Upgrade | From 02/2012 to 06/2019 | |
| Case IH | Quantum N Upgrade Series | Quantum 85N Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum N Upgrade Series | Quantum 95N Upgrade | From 02/2012 to 12/2023 | |
| Case IH | Quantum N Upgrade Series | Quantum 105N Upgrade | From 02/2012 to 12/2023 | |
| Steyr | Compact Series | 360 Compact | From 04/2003 to 06/2008 | |
| Steyr | Compact Series | 370 Compact | From 04/2003 to 07/2008 | |
| Steyr | Compact Series | 375 Compact | From 04/2003 to 07/2008 | |
| Steyr | Compact Series | 485 Compact | From 10/2005 to 12/2008 | |
| Steyr | Compact Series | 495 Compact | From 10/2005 to 05/2008 | |
| Steyr | Compact Series | 4065 Compact | From 04/2008 to 12/2014 | |
| Steyr | Compact Series | 4065S Compact | From 09/2011 to 10/2014 | |
| Steyr | Compact Series | 4075 Compact | From 04/2008 to 07/2014 | |
| Steyr | Compact Series | 4085 Compact | From 01/2007 to 05/2013 | |
| Steyr | Compact Series | 4095 Compact | From 01/2007 to 12/2014 | |
| New Holland | T4.XXX V/F/N Series | T4.65V Tier 3 | From 02/2012 to 08/2020 | |
| New Holland | T4.XXX V/F/N Series | T4.75V/F/N Tier 3 | From 02/2012 to 12/2023 | |
| New Holland | T4.XXX V/F/N Series | T4.85V/F/N Tier 3 | From 02/2012 to 12/2023 | |
| New Holland | T4.XXX V/F/N Series | T4.95V/F/N Tier 3 | From 02/2012 to 12/2023 | |
| New Holland | T4.XXX V/F/N Series | T4.105V/F/N Tier 3 | From 02/2012 to 12/2023 | |
| New Holland | T4.XXX LP Series | T4.75LP Tier 3 | From 01/2015 to 05/2021 | |
| New Holland | T4.XXX LP Series | T4.85LP Tier 3 | From 01/2015 to 12/2023 | |
| New Holland | T4.XXX LP Series | T4.95LP Tier 3 | From 01/2015 to 12/2023 | |
| New Holland | T4.XXX LP Series | T4.105LP Tier 3 | From 01/2015 to 01/2018 | |
| New Holland | T4000 series | T4020 | From 04/2008 to 12/2014 | |
| New Holland | T4000 series | T4030 | From 04/2008 to 12/2014 | |
| New Holland | T4000 series | T4040 | From 12/2007 to 12/2014 | |
| New Holland | T4000 series | T4050 | From 12/2007 to 12/2014 | |
| New Holland | T4000 V/F/N series | T4020 V | From 10/2008 to 06/2012 | |
| New Holland | T4000 V/F/N series | T4030 V/F/N | From 06/2008 to 09/2012 | |
| New Holland | T4000 V/F/N series | T4040 V/F/N | From 06/2008 to 09/2012 | |
| New Holland | T4000 V/F/N series | T4050 V/F/N | From 06/2008 to 10/2012 | |
| New Holland | T4000 V/F/N upgrade series | T4020 V upgrade | From 02/2012 to 08/2020 | |
| New Holland | T4000 V/F/N upgrade series | T4030 V/F/N upgrade | From 02/2012 to 12/2023 | |
| New Holland | T4000 V/F/N upgrade series | T4040 V/F/N upgrade | From 02/2012 to 12/2023 | |
| New Holland | T4000 V/F/N upgrade series | T4050 V/F/N upgrade | From 02/2012 to 12/2023 | |
| New Holland | T4000 V/F/N upgrade series | T4060 V/F/N upgrade | From 02/2012 to 12/2023 | |
| New Holland | TND Series | TN55D | From 11/1998 to 04/2004 | |
| New Holland | TND Series | TN65D | From 11/1998 to 05/2004 | |
| New Holland | TND Series | TN70D | From 06/2000 to 04/2004 | |
| New Holland | TND Series | TN75D | From 11/1998 to 04/2004 | |
| New Holland | TNDA Series | TN60DA | From 12/2003 to 08/2008 | All-wheel drive |
| New Holland | TNDA Series | TN70DA | From 12/2003 to 07/2008 | All-wheel drive |
| New Holland | TNDA Series | TN75DA | From 12/2003 to 12/2008 | All-wheel drive |
| New Holland | TNDA Series | TN85DA | From 10/2005 to 03/2008 | All-wheel drive |
| New Holland | TNDA Series | TN95DA | From 10/2005 to 04/2008 | All-wheel drive |
| New Holland | TNS series | TN55S | From 11/1998 to 02/2004 | Supersteer |
| New Holland | TNS series | TN65S | From 11/1998 to 04/2004 | Supersteer |
| New Holland | TNS series | TN70S | From 06/2000 to 04/2004 | Supersteer |
| New Holland | TNS series | TN75S | From 11/1998 to 05/2004 | Supersteer |
| New Holland | TNSA series | TN60SA | From 12/2003 to 04/2008 | Supersteer, all-wheel drive |
| New Holland | TNSA series | TN70SA | From 12/2003 to 08/2008 | Supersteer, all-wheel drive |
| New Holland | TNSA series | TN75SA | From 12/2003 to 08/2008 | Supersteer, all-wheel drive |
| New Holland | TNSA series | TN85SA | From 10/2005 to 06/2008 | Supersteer, all-wheel drive |
| New Holland | TN V/F/N series | TN55 V | From 05/2000 to 07/2004 | |
| New Holland | TN V/F/N series | TN65 V/F/N | From 09/1999 to 05/2004 | |
| New Holland | TN V/F/N series | TN70 F | From 09/1997 to 05/2004 | |
| New Holland | TN V/F/N series | TN75 V/F/N | From 05/1998 to 07/2004 | |
| New Holland | TN V/F/N series | TN80 F | From 10/2001 to 04/2004 | |
| New Holland | TN V/F/N series | TN90 F | From 09/1997 to 12/2001 | |
| New Holland | TN V/F/N series | TN95 F | From 10/2001 to 05/2004 | |
| New Holland | TN V/F/N A Series | TN60 V A | From 05/2004 to 11/2008 | All-wheel drive |
| New Holland | TN V/F/N A Series | TN70 V/N A | From 05/2004 to 12/2008 | All-wheel drive |
| New Holland | TN V/F/N A Series | TN75 V/F/N A | From 01/2004 to 12/2008 | All-wheel drive |
| New Holland | TN V/F/N A Series | TN85 F A | From 01/2004 to 10/2008 | All-wheel drive |
| New Holland | TN V/F/N A Series | TN95 V/F/N A | From 01/2004 to 01/2009 | All-wheel drive |
| New Holland | Grape harvester | VN240 | From 01/2000 to 12/2006 | |
| New Holland | Grape harvester | VN260 | From 01/2000 to 04/2008 |
OEM numbers:
SDF: 1025550, 1804090
AGCO: 36637300, 3907288M1
CNH: 5192096, 9971569, 9971829
Dimensions: Length: 115 mm, width: 70 mm, height: 70 mm, volume: 0.564l
Discover high-quality spare parts from the Mahle brand, optimally suitable for the mentioned models. Excellent quality and durability.
| Product number: | B007045 |
|---|---|
| EAN | 4057635127172 |
| Manufacturer number | ABR 153 000P |
| Manufacturer | Mahle |
| Weight | 0.047 kg |
No model assignments are available for this item. Please check the specifications and OE numbers or contact us before buying.

