MAHLE Anlasser 12V/4,2kW (IS1109)
Regular price:
€297.50
Manufacturer contact detailsMAHLE Aftermarket GmbHMahle
detail.paymentVorkasse
detail.paymentPaypal
detail.paymentAmazon
detail.paymentKlarna
Mahle as an original equipment manufacturer in the commercial vehicle as well as in the agricultural and construction machinery sector has many years of experience and as a German manufacturer stands especially for highest quality.
Below you will find a tabular listing of the vehicle models in which the starter is used. No claim to completeness is made.
For exact identification please use our list of original numbers/comparison numbers. You can find these under the tab "Original Numbers".
| Brand | Series | Model |
| ANTONIO CARRARO | LS | P7010C |
| ANTONIO CARRARO | LS | P7040 |
| ANTONIO CARRARO | LS | P7040 CPS |
| CARRARO | 100F; 100VL | Agricube |
| CARRARO | 100F; 100VL | Agricube |
| CARRARO | 70; 70F; 70VL | Agricube |
| CARRARO | 80; 80F; 80VL | Agricube |
| CARRARO | 90 | 90 Passepartout |
| CASE | BACKHOE LOADERS | 580ST |
| CASE | JX | 1080 U |
| CASE | JX | 1085 C |
| CASE | JX | 1095 C/N/U |
| CASE | JX | 90 |
| CASE | JX | 95 |
| CASE | JXU | 105 |
| CASE | JXU | 85 |
| CASE | JXU | 95 |
| CASE | MAXXUM | 100 |
| CASE | MAXXUM | 110 |
| CASE | MAXXUM | 110 |
| CASE | MAXXUM | 115 |
| CASE | MAXXUM | 120 |
| CASE | MAXXUM | 120 |
| CASE | MAXXUM | 130 |
| CASE | MAXXUM | 175 CVX |
| CASE | MXU | 100 |
| CASE | MXU | 110 |
| CASE | MXU | 115 |
| CASE | PUMA | 130 CVX |
| CASE | PUMA | 145 CVX |
| CASE | PUMA | 150 |
| CASE | PUMA | 150 CVX |
| CASE | PUMA | 160 CVX |
| CASE | PUMA | 170 |
| CASE | PUMA | 170 CVX |
| CASE | PUMA | 175 CVX |
| CASE | PUMA | 185 |
| CASE | PUMA | 185 CVX |
| CASE | PUMA | 200 CVX |
| CASE | PUMA | 215 CVX |
| CASE | PUMA | 230 CVX |
| CASE | QUANTUM | 105 F/N/V |
| CASE | QUANTUM | 85 C |
| CASE | TELEHANDLERS | FARMLIFT 735 |
| CASE | WHEEL LOADERS | 221F |
| CASE | WHEEL LOADERS | 580ST |
| CASELLA | Pump unit | 126/163 HP |
| CLAAS | TALOS | 220 |
| CLAAS | TALOS | 230 |
| DIECI | AGRI MAX | MAX 60.9/60.9VS |
| DIECI | AGRI MAX | MAX 65.8/65.8VS |
| DIECI | AGRI MAX | MAX 70.10 |
| DIECI | AGRI PLUS | PLUS 38.9VS |
| DIECI | AGRI PLUS | PLUS 40.7VS |
| DIECI | AGRI STAR | STAR 40.7 |
| DIECI | AGRI TECH | TECH 32.9VS |
| DIECI | AGRI TECH | TECH 35.7VS |
| DIECI | TRUCK MIXER | L 4700 |
| DOOSAN | TELESCOPIC HANDLERS | DT70 |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 02 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 03 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 04 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 05 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 06 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 07 AO |
| EUROMACCHINE | LAMPO GREEN HORINZ. | LA 08 AO |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 03 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 04 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 05 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 06 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 07 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 08 SP |
| EUROMACCHINE | LAMPO GREEN SUBMERS. | LA 09 SP |
| EUROMACCHINE | MOTOR PUMPS | MP 04 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 05 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 06 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 07 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 08 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 09 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 10 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 11 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 12 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 13 IC |
| EUROMACCHINE | MOTOR PUMPS | MP 14 IC |
| EUROMACCHINE | PC LIGHTING TOWERS | TF 24 |
| EUROMACCHINE | PC MOTOR PUMPS | J10-305 |
| EUROMACCHINE | THUNDER BIG | TH 105 I |
| EUROMACCHINE | THUNDER BIG | TH 130 I |
| EUROMACCHINE | THUNDER BIG | TH 150 I |
| EUROMACCHINE | THUNDER BIG | TH 180 I |
| EUROMACCHINE | THUNDER BIG | TH 200 I |
| EUROMACCHINE | THUNDER BIG | TH 60 I |
| EUROMACCHINE | THUNDER BIG | TH 75 I |
| EUROMACCHINE | THUNDER BIG | TH 85 I |
| FARMER | F5-11278 | |
| FARMER | F5-12277s | |
| FARMER | F5-12278 | |
| FERBO | MOTORPUMP | RAIN |
| FPT (IVECO) | ENGINES | F4GE9455E*J601 |
| FPT (IVECO) | ENGINES | F4GE9684RJ.. |
| FPT (IVECO) | ENGINES | F5CE22GJ1C |
| IVECO | MARINE ENGINES | F4AE 0684 C |
| IVECO | NEF 250 | N40 ENT M 25 |
| IVECO | NEF 370 | |
| IVECO | NEF 400 | |
| IVECO | NEF ENGINES | 67TM3A.. |
| IVECO | NEF ENGINES | 6TAA-6802 |
| IVECO | NEF ENGINES | F4AE0684C |
| KOMATSU | WB97S-5 | |
| LANDINI | SERIES 7 | 7-160 ROBO-SIX |
| LANDINI | SERIES 7 | 7-165 ROBO-SIX |
| LANDINI | SERIES 7 | 7-180 ROBO-SIX |
| LANDINI | SERIES 7 | 7-200 ROBO-SIX |
| LANDINI | SERIES 7 | 7-220 ROBO-SIX |
| LS MTRON | MT7 SERIES | MT7101CPS |
| LS MTRON | PLUS SERIES | PS110 C |
| LS MTRON | PLUS SERIES | PS70 C |
| LS MTRON | PLUS SERIES | PS70 R |
| LS MTRON | PLUS SERIES | PS80 C |
| LS MTRON | PLUS SERIES | PS80 R |
| LS MTRON | PLUS SERIES | PS90 R |
| MARANI (MOTOR PUMPS) | MOTOR PUMP | I73R723 |
| MCCORMICK | X6.4 | X6.420VT-Drive |
| MCCORMICK | X6.4 | X6.430VT-Drive |
| MCCORMICK | X6.4 | X6.440 VT-Drive |
| MCCORMICK | X7 | X7.440VT-Drive |
| MCCORMICK | X7 | X7.450VT-Drive |
| MCCORMICK | X7 | X7.460VT-Drive |
| MCCORMICK | X7 | X7.650 P6-Drive |
| MCCORMICK | X7 | X7.660 P6-Drive |
| MCCORMICK | X7 | X7.670 P6-Drive |
| MCCORMICK | X7 | X7.670VT-Drive |
| MCCORMICK | X7 | X7.680 P6-Drive |
| MCCORMICK | X7 | X7.690 P6-Drive |
| MCCORMICK | X8 | X8.670 VT-Drive |
| MCCORMICK | X8 | X8.680 VT-Drive |
| MERLO | ROTATING TELEHANDLERS | ROTO 50.21 PLUS |
| MERLO | ROTATING TELEHANDLERS | ROTO 50.21 S |
| MERLO | TELEHANDLERS | MF44.9CS 170 CVTRONIC |
| MERLO | TELEHANDLERS | TF50.8T-CS 170 CVTRONIC |
| MERLO | TELEHANDLERS | TF65.9T-CS 170 CVTRONIC |
| NEW HOLLAND | CRAWLER TRACTORS | TK4050/M |
| NEW HOLLAND | FARM | T4040 |
| NEW HOLLAND | FARM | T5040 |
| NEW HOLLAND | FARM | T5070 |
| NEW HOLLAND | T5 | T5.110 |
| NEW HOLLAND | T5 | T5.120 |
| NEW HOLLAND | T5 | T5.130 |
| NEW HOLLAND | T6 | T6.120 |
| NEW HOLLAND | T6 | T6.140 |
| NEW HOLLAND | T6 | T6.150 |
| NEW HOLLAND | T6 | T6.160 |
| NEW HOLLAND | T6 | T6.165 |
| NEW HOLLAND | T6 | T6.175 |
| NEW HOLLAND | T7 | T7.170 AUTO COMMAND |
| NEW HOLLAND | T7 | T7.220 |
| NEW HOLLAND | T7 | T7.260 |
| NEW HOLLAND | T7 | T7.270 |
| NEW HOLLAND | T7 | T7.270 AUTO COMMAND |
| NEW HOLLAND | T7 | T7.275 |
| NEW HOLLAND | T7 | T7.290 |
| NEW HOLLAND | T7 | T7.315 |
| NEW HOLLAND | T7030 | Auto Command |
| NEW HOLLAND | TD5 | TD5.105 |
| NEW HOLLAND | TD5 | TD5.95 |
| NEW HOLLAND | TRACTORS | TS6.120 |
| STEYR (STEYR-DAIMLER-PUCH AG) | 4120 | PROFI CVT |
| STEYR (STEYR-DAIMLER-PUCH AG) | 4130 | PROFI CVT |
| STEYR (STEYR-DAIMLER-PUCH AG) | 6000 SERIES | 6170 CVT |
| STEYR (STEYR-DAIMLER-PUCH AG) | 6000 SERIES | 6175 CVT |
Properties Data
| Additional details: | Gear reduction starter motor. |
|---|---|
| Gear module: | 3.175 mm |
| Number of pinion teeth: | 10 |
| Pinion outside diameter: | 39.6 mm |
| Span across two tooth flanks: | 15.42 mm |
| Starter motor power: | 4.2 kW |
| Voltage: | 12 V |
| Additional details: | Gear reduction starter motor. |
|---|---|
| Gear module: | 3.175 mm |
| Number of pinion teeth: | 10 |
| Pinion outside diameter: | 39.6 mm |
| Span across two tooth flanks: | 15.42 mm |
| Starter motor power: | 4.2 kW |
| Voltage: | 12 V |
| Product number: | A002429 |
|---|---|
| EAN | 3838922062861 |
| Manufacturer number | IS1109 |
| Manufacturer | Mahle |
| Weight | 10.86 kg |
No model assignments are available for this item. Please check the specifications and OE numbers or contact us before buying.




