Ball hitch ROCKINGER ROE59347 flange 100 x 110 mm
Sale price:
€251.57
% Regular price: €314.46 (20% saved)
Manufacturer contact detailsRockinger Agriculture GmbHRockinger
detail.paymentVorkasse
detail.paymentPaypal
detail.paymentAmazon
detail.paymentKlarna
Ball hitch K80 cap Rockinger ROE59347 with flange
Hole pattern: 100 x 110 mm
Hole spacing horizontal (mm): 100
Properties Data
| Approval: | ECE (M), EGVO |
|---|---|
| Ball size: | 80 |
| D-value (kN): | 893 |
| Flange hole diameter (mm): | 17 |
| Hole pattern (mm): | 100 x 110 |
| Horizontal hole spacing (mm): | 100 |
| Mounting method: | Flange-mountable |
| Number of holes: | 8 |
| Overall height (mm): | 154 |
| Overall width (mm): | 154 |
| Vertical hole spacing (mm): | 110 |
| Vertical load (kg): | 3000 |
| Approval: | ECE (M), EGVO |
|---|---|
| Ball size: | 80 |
| D-value (kN): | 893 |
| Flange hole diameter (mm): | 17 |
| Hole pattern (mm): | 100 x 110 |
| Horizontal hole spacing (mm): | 100 |
| Mounting method: | Flange-mountable |
| Number of holes: | 8 |
| Overall height (mm): | 154 |
| Overall width (mm): | 154 |
| Vertical hole spacing (mm): | 110 |
| Vertical load (kg): | 3000 |
| Product number: | P153661 |
|---|---|
| Manufacturer number | ROE59347 |
| Manufacturer | Rockinger |
| Weight | 13 kg |
No model assignments are available for this item. Please check the specifications and OE numbers or contact us before buying.
